Size Guide - Bikini Bottom
True to size
US/CA (SIZE) | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
Waist Inch | 22¾-25 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 |
Low hip Inches | 32¼-35 | 35-38 | 38-40½ | 40½-43¼ | 43¼-47¼ | 47¼-51 | 51-55 |
Waist CM | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 |
Low hip CM | 82-90 | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 |
Infamous Size | XS | S | M | L | XL | 2XL | 3XL |
EU (SIZE) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
Waist Inch | 22¾-25 | 25-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 |
Low hip Inches | 32¼-35 | 35-38 | 38-40½ | 40½-43¼ | 43¼-47¼ | 47¼-51 | 51-55 |
Waist CM | 58-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-100 |
Low hip CM | 82-90 | 90-97 | 97-103 | 103-110 | 110-120 | 120-130 | 130-140 |
Infamous Size | XS | S | M | L | XL | 2XL | 3XL |
Need more info on fit? Find your perfect fit with our fit guides: Separates Fit Guide, One Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com