Size Guide - Scarlett Bikini Top
Please review our detailed Size Guide here.
Scarlett bikini top is a large fit, consider sizing down
US/CA (SIZE) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Bust Inches | 30-31" | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Bust CM | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 |
AA | XS | XS | XS | S | M | L | XL |
A | XS | XS | S | S | M | L | XL |
B | XS | XS | S | M | L | XL | XL |
C | XS | S | S | M | L | XL | XXL |
D | S | S | M | L | XL | XXL | XXL |
DD | S | M | M | L | XL | XXL | |
DDD | M | M | M | L | XL | XXL | |
F | M | M | L | XL | XXL | ||
FF | M | L | XL | XXL |
EU (SIZE) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
BRA SIZE | 65 | 70 | 80 | 85 | 90 | 95 | 100 |
Burst Inches | 30-31" | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Burst CM | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 |
AA | XS | XS | XS | S | M | L | XL |
A | XS | XS | S | S | M | L | XL |
B | XS | XS | S | M | L | XL | XL |
C | XS | S | S | M | L | XL | XXL |
D | S | S | M | L | XL | XXL | XXL |
DD | S | M | M | L | XL | XXL | |
E | M | M | M | L | XL | XXL | |
F | M | M | L | XL | XXL | ||
G | M | L | XL | XXL |
Need more info on fit? Find your perfect fit with our fit guides: Separates Fit Guide, One Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com