Mia String Top
Popcorn Lilac

Sale price $19.00 USD Regular price $49.00 USD
Sold out
Colour: Popcorn Lilac
Size: XS
Size Guide - Bikini Top
  • Bikini Tops
  • Bikini Bottoms
  • One Pieces
  • Women Clothing
  • Mens
  • Kids
Bust INCHES 31-32 33-34 35-36 37-38 39-40 41-43 43-45 46-48 48-51
USA BRA SIZE 30 32 34 36 38 40 42 44 46
EU BRA SIZE 65 70 75 80 85 90 95 100 105
UK BRA SIZE 30 32 34 36 38 40 42 44 46
AA XS XS S M L XL 2XL 3XL 4XL
A XS S M M L XL 2XL 3XL 4XL
B XS S M L XL XL 2XL 3XL 5XL
C S S L L XL 2XL 3XL 4XL 5XL
D S M L XL XL 2XL 3XL 4XL 5XL
DD M M L XL 2XL 2XL 3XL 4XL 5XL
E M M XL XL 2XL 3XL 4XL 5XL  
F M L 2XL 2XL 3XL 3XL 4XL 5XL  
G L XL 2XL 2XL 3XL 3XL 4XL 5XL  
Bust CM 78-82 83-87 88-92 93-97 98-102 103-109 110-115 116-122 123-129
AU BAND SIZE 8 10 12 14 16 18 20 22 24
AA XS XS S M L XL 2XL 3XL 4XL
A XS S M M L XL 2XL 3XL 4XL
B XS S M L XL XL 2XL 3XL 5XL
C S S L L XL 2XL 3XL 4XL 5XL
D S M L XL XL 2XL 3XL 4XL 5XL
DD M M L XL 2XL 2XL 3XL 4XL 5XL
E M M XL XL 2XL 3XL 4XL 5XL  
F M L 2XL 2XL 3XL 3XL 4XL 5XL  
G L XL 2XL 2XL 3XL 3XL 4XL 5XL  

IF YOUR BRA CUP IS IN BETWEEN SIZES OR ON THE BORDER OF TWO SIZES, IT IS PERSONAL PREFERENCE IF YOU WOULD LIKE MORE OR LESS COVERAGE. SIZE UP FOR MORE COVERAGE AND SIZE DOWN FOR LESS COVERAGE.

INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
UNDERWEAR SIZE 2 4 6 8 10 12 14-16 16-18 18-20
Waist INCHES 23-26 26-28 28-30 30-32 32-34 34-36 36-39 39-43 43-47
Hip INCHES 32-35 35-38 38-41 41-43 43-46 46-49 49-52 52-54 54-57
INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
UNDERWEAR SIZE 6 8 10 12 14 16 18-20 20-22 22-24
Waist CM 58-66 66-71 71-76 76-81 81-86 86-91 91-100 100-109 110-119
Hip CM 82-90 90-97 97-103 103-110 110-117 117-124 124-131 131-138 138-145
INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
UNDERWEAR SIZE 6 8 10 12 14 16 18-20 20-22 22-24
Bust INCHES 31-32 33-34 35-36 37-38 39-40 41-43 43-45 46-48 48-51
Waist INCHES 23-26 26-28 28-30 30-32 32-34 34-36 36-39 39-43 43-47
Hip INCHES 32-35 35-38 38-41 41-43 43-46 46-49 49-52 52-54 54-57
TORSO LENGTH USING A SOFT MEASURING TAPE, MEASURE THE LENGTH OF YOUR TORSO FROM YOUR SHOULDER WHERE YOUR BRA STRAP SITS TO BETWEEN YOUR LEGS TO THE MIDDLE OF THE CROTCH SEAM.

IF YOU MEASURE OVER 30 INCHES, YOU MIGHT PREFER TO SIZE UP FOR A LONGER TORSO FIT.
INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
UNDERWEAR SIZE 6 8 10 12 14 16 18-20 20-22 22-24
Bust CM 78-82 83-87 88-92 93-97 98-102 103-109 110-115 116-122 123-129
Waist CM 58-66 66-71 71-76 76-81 81-86 86-91 91-100 100-109 110-119
Hip CM 82-90 90-97 97-103 103-110 110-117 117-124 124-131 131-138 138-145
TORSO LENGTH
USING A SOFT MEASURING TAPE, MEASURE THE LENGTH OF YOUR TORSO FROM YOUR SHOULDER WHERE YOUR BRA STRAP SITS TO BETWEEN YOUR LEGS TO THE MIDDLE OF THE CROTCH SEAM.

IF YOU MEASURE OVER 76CM, YOU MIGHT PREFER TO SIZE UP FOR A LONGER TORSO FIT.
INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
CLOTHING SIZE 2 4 6 8 10 12 14-16 16-18 18-20
Bust INCHES 31-32 33-34 35-36 37-38 39-40 41-43 43-45 46-48 48-51
Waist INCHES 23-26 26-28 28-30 30-32 32-34 34-36 36-39 39-43 43-47
Hip INCHES 32-35 35-38 38-41 41-43 43-46 46-49 49-52 52-54 54-57
INFAMOUS SIZING XS S M L XL 2XL 3XL 4XL 5XL
CLOTHING SIZE 6 8 10 12 14 16 18-20 20-22 22-24
Bust CM 78-82 83-87 88-92 93-97 98-102 103-109 110-115 116-122 123-129
Waist CM 58-66 66-71 71-76 76-81 81-86 86-91 91-100 100-109 110-119
Hip CM 82-90 90-97 97-103 103-110 110-117 117-124 124-131 131-138 138-145
INFAMOUS SIZING XS S M L XL 2XL 3XL
WAIST SIZE 30 30/32 32/34 34/36 36/38 38/40 40
Bust INCHES 35-36 37-38 39-40 41-42 43-44 44-46 46-48
Waist INCHES 31-32 33-34 35-36 37-38 39-40 41-42 43-44
Hip INCHES 35-36 37-38 39-40 41-42 43-44 44-46 46-48
INFAMOUS SIZING XS S M L XL 2XL 3XL
WAIST SIZE 30 30/32 32/34 34/36 36/38 38/40 40
Bust CM 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Waist CM 78-82 83-87 88-92 93-97 98-102 103-107 108-112
Hip CM 88-92 93-97 98-102 103-107 108-112 113-117 118-122
  0/12 months 2 4 6 8 10 12 14
Bust INCHES 20 22 24 25 27 30 31 33
Waist INCHES 20 21 22 23 24 24 25 27
Hip INCHES 20 22 24 26 28 31 33 35
Height INCHES 30 36 43 47 51 55 59 63
  0/12 months 2 4 6 8 10 12 14
Bust CM 52 56 60 64 68 74 80 84
Waist CM 50 54 56 58 60 62 64 68
Hip CM 52 56 62 66 72 78 84 88
Height CM 76CM 92CM 108CM 120CM 130CM 140CM 150CM 160CM

Please review our detailed Size Guide here. 

This product is true to size.

US/CA (SIZE) 2 4 6 8 10 12 14
BRA SIZE 32 34 36 38 40 42 44
Bust Inches 31-32" 32-34" 34-36" 36-38" 38-40" 40-42" 42-44"
Bust CM 78-82 83-87 88-92 93-97 98-102 103-109 110-105
AA XS XS S M L XL XXL
A XS S M M L XL XXL
B XS S M L XL XL XXL
C S S L L XL XXL
D S M L XL XXL XXL
DD M M L XL XXL
DDD M M XL XL XXL
F M L XXL XXL
FF L XL XXL

 

EU (SIZE) 34 36 38 40 42 44 46
BRA SIZE 70 80 85 90 95 100 105
Burst Inches 31-32" 32-34" 34-36" 36-38" 38-40" 40-42" 42-44"
Burst CM 78-82 83-87 88-92 93-97 98-102 103-109 110-105
AA XS XS S M L XL XXL
A XS S M M L XL XXL
B XS S M L XL XL XXL
C S S L L XL XXL
D S M L XL XXL XXL
DD M M L XL XXL
E M M XL XL XXL
F M L XXL XXL
G L XL XXL

 

Need more info on fit? Find your perfect fit with our fit guides: Separates Fit GuideOne Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com 

How to measure

Bust: MEASURE AROUND THE WIDEST POINT OF YOUR BUST AREA

Waist: MEASURE AROUND YOUR WAIST, ABOUT 1 INCH ABOVE YOUR BELLY BUTTON

Hips: MEASURE AROUND THE WIDEST POINT OF YOUR BOTTOM

  • STAND WITH YOUR FEET TOGETHER AND BODY RELAXED FOR ACCURATE MEASUREMENTS
  • MEASURE TWICE FOR ACCURATE RESULTS

Match Perfectly With

Store access

Enter password below to access the store

FAQ

More information about our product, shipping, exchange and return policies.

Our customer support is available Monday to Friday: 9am-5pm AEST.